The Youngest to Oldest NBA Teams
From Real GM, here is the average age of all 30 teams, from youngest to oldest:
Philadelphia Sixers | 24.7 | |
Portland Trail Blazers | 24.7 | |
Phoenix Suns | 25.2 | |
Boston Celtics | 25.6 | |
Toronto Raptors | 25.6 | |
Brooklyn Nets | 25.7 | |
Minnesota Timberwolves | 25.7 | |
Los Angeles Lakers | 25.8 | |
Washington Wizards | 25.8 | |
Milwaukee Bucks | 25.8 | |
Detroit Pistons | 25.8 | |
Orlando Magic | 25.9 | |
Oklahoma City Thunder | 25.9 | |
Charlotte Hornets | 26.1 | |
Sacramento Kings | 26.1 | |
Chicago Bulls | 26.1 | |
Denver Nuggets | 26.2 | |
Houston Rockets | 26.4 | |
Utah Jazz | 26.5 | |
New Orleans Pelicans | 26.5 | |
Indiana Pacers | 27 | |
New York Knicks | 27 | |
Dallas Mavericks | 27.3 | |
Miami Heat | 27.4 | |
Memphis Grizzlies | 27.5 | |
Golden State Warriors | 28.1 | |
Atlanta Hawks | 28.4 | |
San Antonio Spurs | 29.1 | |
Cleveland Cavaliers | 29.7 | |
Los Angeles Clippers | 29.9 |
From Real GM http://basketball.realgm.com/nba/transactions/composition_sear
Follow Fred on Twitter: @cbefred
Email the show: [email protected]